女人国产香蕉久久网_久毛片 在线播放_成全动漫影视大全在线观看视频_女拉拉自慰呻吟喷水AV_两个大兔子抖来抖去的软件_色婷婷五月亚洲国产精品_又粗又硬又爽毛片免费视频_久久国产 理论片免费_国产bdsm梱绑视频_粉色视频在线观看免费观看

Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Standard COG Lattice Display Screen
Standard COG Lattice Display Screen

COG display: not only thin, but also low power consumption.

COG display is the first batch of Xinhongtai HOTLCD since its successful development and production in 2004. It has been the main product of the company for 15 years and is also a kind of LCD module favored by many customers.

So far, hundreds of standard COG displays ranging from 64*48 dot matrix to 320*240 dot matrix have been developed for customers to choose. In particular, there are more than one hundred different sizes of 128*64 dot matrix.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Point spacing
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
128x128 COG LCD Graphic/HTG128128A COG 128x128 55.0x49.0x2.8 46.0x44.5 40.935x38.375 0.295x0.275 6H WHITE FPC-12PIN SPI Anti-static ESD 8KV -20~70℃ 3.0v UC1617S
128x64 COG LCD Graphic/HTG12864K1-K COG 128x64 89.8x54.6x7.0 70.7x38.8 66.52x33.24 0.52x0.52 6H GREEN FPC-30PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v ST7565R
132x64 COG LCD Graphic/HTG13264C COG 132x64 57.5x41.7x2.0 54.0x30.2 48.81x26.21 0.41x0.37 6H 白光 FPC-28PIN MCU -20~70℃ 3.3v ST7565R
132x32 COG LCD Graphic/HTG13232Y COG 132x32 34.5x15.0x1.7 31.9x9.5 29.02x7.02 0.22x0.22 6H WHITE FPC-10PIN SPI -20~70℃ 3.3v ST7565R
128*64 COG LCD Graphic/HTG12864-61B COG 128x64 93.7x50.0x5.5 71.7x38.8 66.52x33.24 0.52x0.52 6H WHITE FPC-36PIN MCU -20-70℃ 3.3v ST7565R
96*96 COG LCD Graphic/HTG9696A COG 96x96 35.9x29.9x2.9 25.0x25.0 22.055x22.055 0.23x0.23 6H WHITE FPC-28PIN MCU -20-70℃ 3.3v SSD1848
128x64 COG LCD Graphic/HTG12864R COG 128x64 49.0x35.5x2.8 45.2x26.9 40.92x24.38 0.38x0.32 6H 白光 FPC-28PIN MCU -20~70℃ 3.3v ST7565R
96x64COG LCD Graphic/HTG9664F COG 96x64 28.0x22.3x1.7 25.0x15.3 23.02x14.06 0.24x0.22 6H WHITE FPC-18PIN MCU -20~70℃ 3.3v ST7549
128x64 COG LCD Graphic/HTG12864-9C COG 128x64 33.1x31.5x1.7 30.1x23.3 26.86x16.62 0.26x0.21 6H WHITE FPC-32PIN MCU -20~70℃ 3.3v ST7565R
128x64 COG LCD Graphic/HTG12864-20C COG 128x64 53.2x37.8x2.8 45.2x27.0 40.92x24.28 0.32x0.38 6H WHITE FPC-28PIN MCU Anti-static ESD 8KV -20~70℃ 3.3v ST7567R
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號(hào)     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00