Product type:LCM
Show contents:132x64
Outline size(mm) :66x56.2x5.5
Size of View Window(mm):61x44.15
Display size(mm) :132x64
Point spacing(mm):0.37x0.41
Effective size(mm):48.81x26.21
Product application:Instrumentation
Visual angle:6H
Connection PIN Number:12pin
Interface mode:SPI
Special instructions:Anti-static ESD 8KV
Working temperature:-20~70℃
Power supply voltage:3.3V
Driver chip model:ST7567
HOTLCD 132x64 graphic Liquid Crystal Display module shows dark pixels on a white background. This transflective LCD Display is visible with ambient light or a backlight while offering a wide operating temperature range from -20 to 70 degrees Celsius. This HTM-COG13264C01A-SPI display has an optimal view of 6:00, operates at 3.3V supply voltage and is RoHS compliant.
LCD Product Specifications
Display Format: | 132 x 64 Pixels |
Display Type: | FSTN (+) |
Display Mode: | Transflective |
Optimal View: | 6:00 |
Outline L x W x H: | 66.0mm x 56.2mm x 5.5mm |
Viewing Area L x W: | 61mm x 44.15mm |
Active Area L x W: | 48.81mm x 26.21mm |
Supply Voltage: | 3.3 V |
Backlight: | Side White |
Interface: | Parallel |
Controller Type: | ST7567 |
Connection Type: | |
Operating Temperature: | -20°C ~ 70°C |
Storage Temperature: | -30°C ~ 80°C |
Added Feature: | Built-in Negative Voltage |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +3.6 | V | VSS = 0V |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +50 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 2.8 | 3.3 | - | V | - |
Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | /CS1,/RES,A0,SCLK SDA |
Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
Output High Voltage | VOH | 0.8 x VDD | - | VDD | V | D0~D7 |
Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | D0~D7 |
Operation Current | Iop | - | 100 | 150 | A | VDD=3.3 |
LED Backlight Circuit
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 3.3 | - | V | Without Resister |
Forword Current | If BLA | - | 45 | - | A | - |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Easily modify any connectors on your display to meet your application’s requirements. Our engineers are able to perform soldering for pin headers, boxed headers, right angle headers, and any other connectors your display may require.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Choose from a wide selection of changes including shape, size, pinout, and component layout of your PCB to make it a perfect fit for your application.